C
O
L
G
A
R
V
Electronic Equipment and
Sporting Equipment Manufacturer
Wingham Open Prize Meeting 2010
Wingham - Day 1 Aggregate
A Grade
1 Buchanan Mark Roseville 50.006 50.010 50.008 150.024
2 Moon Wendy Wingham 50.008 50.007 50.007 150.022
3 Davies Duncan West Wallsend 50.004 50.009 50.006 150.019
4 Brown David Narromine / Dubbo 50.004 50.005 50.008 150.017
5 Fraser Les Lyndhurst 50.004 50.007 50.006 150.017
6 Waite Rex West Wallsend 50.004 50.008 50.002 150.014
7 Griffiths Ian Grafton 50.005 50.003 50.005 150.013
8 Jeffery Jim Lyndhurst 49.006 50.009 50.009 149.024
9 Thurtell Peter Wingham 50.007 50.009 49.006 149.022
10 Baxter Melissa West Wallsend 49.003 50.005 50.007 149.015
11 Mitchell John-Ross Hornsby 49.003 50.007 50.004 149.014
12 Thurtell Bronte Wingham 50.007 49.004 50.003 149.014
13 O'Keeffe Tony Grafton 50.007 49.002 50.004 149.013
14 Mitchell Paul Hornsby 49.005 50.008 49.006 148.019
15 Ashton Rick Port Jackson 49.003 49.006 50.007 148.016
16 Hart John Port Macquarie 49.008 50.005 49.003 148.016
17 Wilson Andrew Narrabri 49.005 50.005 49.005 148.015
18 Smith Nathan Spring Ridge 50.005 49.004 49.005 148.014
19 Bondfield Rob Southern Downs 49.003 50.005 49.005 148.013
20 Brown Norm Narromine / Dubbo 50.005 50.004 48.003 148.012
21 Nash Ray Port Macquarie 48.005 49.007 50.006 147.018
22 Black Robert Grafton 48.004 49.007 50.006 147.017
23 Brown Peter Grafton 49.004 48.008 50.003 147.015
24 Thurtell Mark Orange 48.003 50.005 49.006 147.014
25 Drain Neil Port Macquarie 48.005 49.005 50.002 147.012
26 Chad Michael Port Macquarie 49.002 50.007 48.002 147.011
27 Matthews Allan West Wallsend 50.005 49.004 48.001 147.010
28 Schwebel Sue Holsworthy 47.004 50.008 49.006 146.018
29 Whitford Kenneth Marrickville 47.004 49.005 50.004 146.013
30 Forster Charles Cobar 47.003 50.003 49.006 146.012
31 Barnett Robert Port Macquarie 49.002 49.003 48.001 146.006
32 Woods Allan Dorrigo 49.002 48.005 48.004 145.011
33 Ryan Lewis BHP 44.001 50.007 50.006 144.014
34 Walter Timothy Roseville 46.004 49.004 49.006 144.014
35 Anderson Angus Kiama Albion Park 48.003 48.006 48.003 144.012
36 Parkins Brendan Kempsey 48.005 48.002 48.003 144.010
37 Schwebel Kevin Holsworthy 49.004 47.003 47.003 143.010
38 Newton Ian Cessnock 48.003 47.004 47.004 142.011
39 Forster David Narromine / Dubbo 44.002 50.006 47.003 141.011
40 Darke Monica Dorrigo 47.003 50.006 44.002 141.011
41 Southwell Steven Wingham 47.005 50.006 0.000 97.011
42 Ballantyne William Hornsby 0.000 49.005 48.004 97.009
43 Wilson Eric Holsworthy 47.004 46.003 0.000 93.007
B Grade
1 Bithrey Rod Spring Ridge 48.005 50.006 49.006 147.017
2 Anderson Ryan Kiama Albion Park 49.005 49.006 48.002 146.013
3 Endean Peter Marrickville 49.003 47.002 49.004 145.009
4 Ware Ronny Milton 48.001 48.005 47.006 143.012
5 Bithrey Scott Spring Ridge 47.002 48.003 47.003 142.008
6 Smith Bob Gosford 46.001 48.003 48.003 142.007
7 Eagles Nathan Wingham 47.004 48.006 46.003 141.013
8 Pollock Grant Manly 46.001 49.005 46.002 141.008
9 Do Michael Sydney High 48.003 47.003 45.002 140.008
10 Forster Peter Cobar 44.001 47.003 46.001 137.005
11 Brown-Hill Ashley Cobar 44.001 47.003 44.002 135.006
12 Maguire John West Wallsend 42.001 47.003 44.003 133.007
13 Whitfeld John Inverell RSM 44.000 47.003 42.001 133.004
C Grade
1 Drain Bryce Port Macquarie 47.003 50.007 47.005 144.015
2 Leo Brendan Sydney High 48.002 49.005 47.004 144.011
3 Murray Andrew The Armidale School 48.003 49.003 47.003 144.009
4 Woo Ryan Sydney High 49.005 45.003 48.003 142.011
5 Tran Peter Sydney High 45.002 45.002 46.003 136.007
6 Munro Ranald Inverell RSM 45.002 46.000 44.000 135.002
7 Rose Jordan The Armidale School 46.002 42.001 42.001 130.004
8 Potts Georgia Wingham 40.000 46.001 44.002 130.003
9 Bartlett Robert Wingham 42.001 42.002 45.002 129.005
10 Munro Archie The Armidale School 39.000 47.004 43.001 129.005
11 Schwebel Chris Holsworthy 43.000 41.001 43.002 127.003
12 Kenny Nick Gloucester 43.001 46.002 38.000 127.003
13 Wu Wilbert Sydney High 37.000 37.000 41.002 115.002
14 Croft Damien Wingham 32.001 45.000 38.000 115.001
15 Ceh Adam Sydney High 30.000 41.001 42.002 113.003
16 Skaines Charles The Armidale School 36.002 37.001 32.000 105.003
17 Tran Dominic Sydney High 25.000 37.002 35.000 97.002
18 Deng Bill Sydney High 22.001 34.000 24.000 80.001
F-Class Standard Grade
1 Peters John Cessnock 59.006 60.007 60.006 179.019
2 Rigby Chris Gosford 58.005 59.007 60.008 177.020
3 Moritz Barb Armidale 59.006 59.006 59.008 177.020
4 Hammond John Marrickville 60.007 60.007 57.003 177.017
5 Pedersen Bob Hobart 58.005 59.004 60.005 177.014
6 Tillack Lowell Goondiwindi 58.002 60.005 58.004 176.011
7 Brook John Gilgandra 58.003 59.006 58.003 175.012
8 Harvey Robert Marrickville 58.003 57.005 59.005 174.013
9 Johnstone Peter Marrickville 58.001 58.004 57.001 173.006
10 McCracken Robert Grafton 57.003 57.005 58.003 172.011
11 Gardam Cheryl Cessnock 56.002 58.005 58.002 172.009
12 Bennie Matthew Roseville 56.003 57.001 59.002 172.006
13 Black John Grafton 59.005 56.003 55.003 170.011
14 Motley Glenn Armidale 56.002 58.006 55.005 169.013
15 Smith Grant Spring Ridge 50.002 59.004 60.003 169.009
16 Freebairn Alex Narrabri 56.002 56.002 57.004 169.008
17 Mallick Robert Concord 53.002 57.004 58.004 168.010
18 Mitchell Gavin Hornsby 55.002 56.001 57.002 168.005
19 Pumpa Richard Concord 55.005 54.002 57.003 166.010
20 Foxall Lee Concord 53.001 56.003 56.003 165.007
21 Costa Phillip Wingham 55.001 53.000 56.004 164.005
22 Young Michael Armidale 56.003 56.004 51.002 163.009
23 Harvey Lynda Marrickville 51.001 54.001 55.002 160.004
24 Bunting Wayne Gosford 53.001 53.001 52.000 158.002
25 Gardam Shane Cessnock 51.000 51.000 53.001 155.001
26 Tavener Max The Armidale School 49.002 48.000 48.000 145.002
27 Motley Grace Armidale 41.000 49.000 52.002 142.002
28 Smith Anne Gosford 53.000 41.000 44.001 138.001
F-Class Open Grade
1 Davies Rod Cessnock 60.006 60.003 58.006 178.015
2 Zabaks Flory Inverell RSM 56.001 58.003 60.007 174.011
----------------------------------------------------------------------------------------------
Wingham - Day 2 Aggregate
A Grade
1 Jeffery Jim Lyndhurst 50.009 50.006 50.008 150.023
2 Fraser Les Lyndhurst 49.008 50.010 50.007 149.025
3 Wilson Andrew Narrabri 50.006 50.007 49.007 149.020
4 Davies Duncan West Wallsend 50.008 49.006 50.005 149.019
5 Moon Wendy Wingham 50.004 49.006 50.008 149.018
6 Buchanan Mark Roseville 49.004 50.006 50.006 149.016
7 Waite Rex West Wallsend 50.006 50.006 49.004 149.016
8 Brown David Narromine / Dubbo 50.005 50.005 49.005 149.015
9 Ashton Rick Port Jackson 50.005 50.007 49.002 149.014
10 Thurtell Peter Wingham 49.006 49.007 50.006 148.019
11 Chad Michael Port Macquarie 50.007 49.007 49.005 148.019
12 Thurtell Mark Orange 49.006 49.005 50.007 148.018
13 O'Keeffe Tony Grafton 49.003 50.007 49.005 148.015
14 Thurtell Bronte Wingham 49.005 50.004 49.005 148.014
15 Whitford Kenneth Marrickville 49.004 49.003 50.006 148.013
16 Black Robert Grafton 49.004 50.004 49.005 148.013
17 Brown Peter Grafton 49.004 50.005 49.004 148.013
18 Baxter Melissa West Wallsend 49.002 49.004 50.001 148.007
19 Anderson Angus Kiama Albion Park 49.005 48.005 50.006 147.016
20 Walter Timothy Roseville 48.006 50.007 49.003 147.016
21 Brown Norm Narromine / Dubbo 49.005 48.004 50.004 147.013
22 Bondfield Rob Southern Downs 50.004 49.006 48.003 147.013
23 Hart John Port Macquarie 49.005 49.005 49.002 147.012
24 Schwebel Kevin Holsworthy 49.005 48.004 49.006 146.015
25 Forster Charles Cobar 50.007 47.003 49.004 146.014
26 Newton Ian Cessnock 47.002 50.005 49.006 146.013
27 Smith Nathan Spring Ridge 49.004 48.002 49.004 146.010
28 Drain Neil Port Macquarie 49.006 50.008 46.002 145.016
29 Mitchell Paul Hornsby 49.005 47.004 49.006 145.015
30 Griffiths Ian Grafton 47.003 50.006 48.003 145.012
31 Parkins Brendan Kempsey 48.004 49.004 48.002 145.010
32 Darke Monica Dorrigo 49.002 48.001 48.005 145.008
33 Schwebel Sue Holsworthy 47.004 49.006 48.003 144.013
34 Nash Ray Port Macquarie 48.004 47.004 49.003 144.011
35 Ryan Lewis BHP 48.006 49.004 47.001 144.011
36 Woods Allan Dorrigo 46.001 50.003 48.002 144.006
37 Mitchell John-Ross Hornsby 46.003 48.004 49.004 143.011
38 Forster David Narromine / Dubbo 49.004 50.003 44.002 143.009
39 Ballantyne William Hornsby 47.003 47.002 49.002 143.007
40 Matthews Allan West Wallsend 42.002 47.006 50.006 139.014
B Grade
1 Bithrey Rod Spring Ridge 50.002 50.004 50.005 150.011
2 Anderson Ryan Kiama Albion Park 48.002 50.006 49.002 147.010
3 Forster Peter Cobar 49.006 49.002 48.002 146.010
4 Eagles Nathan Wingham 49.003 48.004 49.002 146.009
5 Bithrey Scott Spring Ridge 49.003 48.001 48.003 145.007
6 Whitfeld John Inverell RSM 45.003 48.002 49.003 142.008
7 McNaught Rowan Negs 45.001 48.000 48.003 141.004
8 Brown-Hill Ashley Cobar 46.003 48.004 46.003 140.010
9 Smith Bob Gosford 46.002 47.002 47.003 140.007
10 Endean Peter Marrickville 50.005 42.002 47.003 139.010
11 Ware Ronny Milton 47.001 47.004 45.004 139.009
12 Pollock Grant Manly 45.001 46.004 48.003 139.008
13 Do Michael Sydney High 45.003 46.003 48.002 139.008
14 Rose David Negs 46.002 47.003 44.002 137.007
15 Maguire John West Wallsend 46.001 45.001 42.000 133.002
C Grade
1 Drain Bryce Port Macquarie 46.001 49.005 50.007 145.013
2 Leo Brendan Sydney High 48.005 47.002 49.002 144.009
3 Munro Ranald Inverell RSM 45.001 48.004 47.001 140.006
4 Murray Andrew The Armidale School 48.005 48.007 43.000 139.012
5 Tran Peter Sydney High 46.001 44.001 47.000 137.002
6 Woo Ryan Sydney High 49.004 46.004 41.001 136.009
7 Rose Jordan The Armidale School 46.001 40.000 48.002 134.003
8 Bartlett Robert Wingham 46.003 43.002 44.002 133.007
9 Potts Georgia Wingham 40.001 45.003 43.001 128.005
10 Kenny Nick Gloucester 42.002 44.002 42.001 128.005
11 Munro Archie The Armidale School 48.002 44.002 34.001 126.005
12 Schwebel Chris Holsworthy 48.002 45.002 32.000 125.004
13 Ceh Adam Sydney High 39.001 42.001 43.000 124.002
14 Wu Wilbert Sydney High 37.001 44.002 36.000 117.003
15 Croft Damien Wingham 42.005 34.000 40.000 116.005
16 Thurtell Lyndon Wingham 29.001 41.002 46.001 116.004
17 Tran Dominic Sydney High 32.000 42.001 37.000 111.001
18 Skaines Charles The Armidale School 28.000 42.001 36.000 106.001
19 Deng Bill Sydney High 36.001 31.001 25.000 92.002
F-Class Standard Grade
1 Pedersen Bob Hobart 60.007 60.005 59.008 179.020
2 Tillack Lowell Goondiwindi 60.007 60.004 58.005 178.016
3 Peters John Cessnock 60.006 58.005 59.001 177.012
4 Rigby Chris Gosford 58.005 59.003 59.005 176.013
5 Harvey Robert Marrickville 58.002 59.003 59.005 176.010
6 Brook John Gilgandra 57.001 60.006 59.003 176.010
7 Hammond John Marrickville 58.005 59.005 58.003 175.013
8 Moritz Barb Armidale 59.004 56.005 59.005 174.014
9 McCracken Robert Grafton 59.004 58.004 57.005 174.013
10 Johnstone Peter Marrickville 59.002 58.005 57.002 174.009
11 Bennie Matthew Roseville 57.002 57.004 59.005 173.011
12 Willis David Armidale 59.006 58.002 55.004 172.012
13 Harvey Lynda Marrickville 56.004 57.001 59.005 172.010
14 Bunting Wayne Gosford 59.001 56.003 57.002 172.006
15 Freebairn Alex Narrabri 59.007 58.002 54.001 171.010
16 Gardam Cheryl Cessnock 56.003 55.001 60.004 171.008
17 Mallick Robert Concord 60.002 54.003 57.003 171.008
18 Smith Grant Spring Ridge 58.004 54.003 57.002 169.009
19 Black John Grafton 57.002 58.005 54.002 169.009
20 Motley Glenn Armidale 56.001 54.003 56.002 166.006
21 Young Michael Armidale 51.000 56.002 58.001 165.003
22 Mitchell Gavin Hornsby 55.002 57.001 53.000 165.003
23 Gardam Shane Cessnock 60.005 49.000 54.002 163.007
24 Costa Phillip Wingham 54.003 55.001 54.001 163.005
25 Foxall Lee Concord 57.003 58.003 44.000 159.006
26 Smith Anne Gosford 52.000 53.002 51.001 156.003
27 Tavener Max The Armidale School 51.000 51.000 53.001 155.001
28 Motley Grace Armidale 52.001 52.001 47.000 151.002
F-Class Open Grade
1 Davies Rod Cessnock 60.007 59.007 60.004 179.018
2 Zabaks Flory Inverell RSM 59.004 53.004 59.005 171.013
----------------------------------------------------------------------------------------------
Wingham - Aggregate
A Grade
1 Jeffery Jim Lyndhurst 149.024 150.023 299.047
2 Fraser Les Lyndhurst 150.017 149.025 299.042
3 Moon Wendy Wingham 150.022 149.018 299.040
4 Buchanan Mark Roseville 150.024 149.016 299.040
5 Davies Duncan West Wallsend 150.019 149.019 299.038
6 Brown David Narromine / Dubbo 150.017 149.015 299.032
7 Waite Rex West Wallsend 150.014 149.016 299.030
8 Thurtell Peter Wingham 149.022 148.019 297.041
9 Wilson Andrew Narrabri 148.015 149.020 297.035
10 Ashton Rick Port Jackson 148.016 149.014 297.030
11 O'Keeffe Tony Grafton 149.013 148.015 297.028
12 Thurtell Bronte Wingham 149.014 148.014 297.028
13 Baxter Melissa West Wallsend 149.015 148.007 297.022
14 Thurtell Mark Orange 147.014 148.018 295.032
15 Chad Michael Port Macquarie 147.011 148.019 295.030
16 Black Robert Grafton 147.017 148.013 295.030
17 Brown Peter Grafton 147.015 148.013 295.028
18 Hart John Port Macquarie 148.016 147.012 295.028
19 Bondfield Rob Southern Downs 148.013 147.013 295.026
20 Brown Norm Narromine / Dubbo 148.012 147.013 295.025
21 Griffiths Ian Grafton 150.013 145.012 295.025
22 Whitford Kenneth Marrickville 146.013 148.013 294.026
23 Smith Nathan Spring Ridge 148.014 146.010 294.024
24 Mitchell Paul Hornsby 148.019 145.015 293.034
25 Drain Neil Port Macquarie 147.012 145.016 292.028
26 Forster Charles Cobar 146.012 146.014 292.026
27 Mitchell John-Ross Hornsby 149.014 143.011 292.025
28 Walter Timothy Roseville 144.014 147.016 291.030
29 Nash Ray Port Macquarie 147.018 144.011 291.029
30 Anderson Angus Kiama Albion Park 144.012 147.016 291.028
31 Schwebel Sue Holsworthy 146.018 144.013 290.031
32 Schwebel Kevin Holsworthy 143.010 146.015 289.025
33 Parkins Brendan Kempsey 144.010 145.010 289.020
34 Woods Allan Dorrigo 145.011 144.006 289.017
35 Ryan Lewis BHP 144.014 144.011 288.025
36 Newton Ian Cessnock 142.011 146.013 288.024
37 Matthews Allan West Wallsend 147.010 139.014 286.024
38 Darke Monica Dorrigo 141.011 145.008 286.019
39 Forster David Narromine / Dubbo 141.011 143.009 284.020
40 Ballantyne William Hornsby 97.009 143.007 240.016
41 Barnett Robert Port Macquarie 146.006 0.000 146.006
42 Southwell Steven Wingham 97.011 0.000 97.011
43 Wilson Eric Holsworthy 93.007 0.000 93.007
B Grade
1 Bithrey Rod Spring Ridge 147.017 150.011 297.028
2 Anderson Ryan Kiama Albion Park 146.013 147.010 293.023
3 Eagles Nathan Wingham 141.013 146.009 287.022
4 Bithrey Scott Spring Ridge 142.008 145.007 287.015
5 Endean Peter Marrickville 145.009 139.010 284.019
6 Forster Peter Cobar 137.005 146.010 283.015
7 Ware Ronny Milton 143.012 139.009 282.021
8 Smith Bob Gosford 142.007 140.007 282.014
9 Pollock Grant Manly 141.008 139.008 280.016
10 Do Michael Sydney High 140.008 139.008 279.016
11 Brown-Hill Ashley Cobar 135.006 140.010 275.016
12 Whitfeld John Inverell RSM 133.004 142.008 275.012
13 Maguire John West Wallsend 133.007 133.002 266.009
14 McNaught Rowan Negs 0.000 141.004 141.004
15 Rose David Negs 0.000 137.007 137.007
C Grade
1 Drain Bryce Port Macquarie 144.015 145.013 289.028
2 Leo Brendan Sydney High 144.011 144.009 288.020
3 Murray Andrew The Armidale School 144.009 139.012 283.021
4 Woo Ryan Sydney High 142.011 136.009 278.020
5 Munro Ranald Inverell RSM 135.002 140.006 275.008
6 Tran Peter Sydney High 136.007 137.002 273.009
7 Rose Jordan The Armidale School 130.004 134.003 264.007
8 Bartlett Robert Wingham 129.005 133.007 262.012
9 Potts Georgia Wingham 130.003 128.005 258.008
10 Munro Archie The Armidale School 129.005 126.005 255.010
11 Kenny Nick Gloucester 127.003 128.005 255.008
12 Schwebel Chris Holsworthy 127.003 125.004 252.007
13 Ceh Adam Sydney High 113.003 124.002 237.005
14 Wu Wilbert Sydney High 115.002 117.003 232.005
15 Croft Damien Wingham 115.001 116.005 231.006
16 Skaines Charles The Armidale School 105.003 106.001 211.004
17 Tran Dominic Sydney High 97.002 111.001 208.003
18 Deng Bill Sydney High 80.001 92.002 172.003
19 Thurtell Lyndon Wingham 0.000 116.004 116.004
F-Class Standard Grade
1 Pedersen Bob Hobart 177.014 179.020 356.034
2 Peters John Cessnock 179.019 177.012 356.031
3 Tillack Lowell Goondiwindi 176.011 178.016 354.027
4 Rigby Chris Gosford 177.020 176.013 353.033
5 Hammond John Marrickville 177.017 175.013 352.030
6 Moritz Barb Armidale 177.020 174.014 351.034
7 Brook John Gilgandra 175.012 176.010 351.022
8 Harvey Robert Marrickville 174.013 176.010 350.023
9 Johnstone Peter Marrickville 173.006 174.009 347.015
10 McCracken Robert Grafton 172.011 174.013 346.024
11 Bennie Matthew Roseville 172.006 173.011 345.017
12 Gardam Cheryl Cessnock 172.009 171.008 343.017
13 Freebairn Alex Narrabri 169.008 171.010 340.018
14 Black John Grafton 170.011 169.009 339.020
15 Mallick Robert Concord 168.010 171.008 339.018
16 Smith Grant Spring Ridge 169.009 169.009 338.018
17 Motley Glenn Armidale 169.013 166.006 335.019
18 Mitchell Gavin Hornsby 168.005 165.003 333.008
19 Harvey Lynda Marrickville 160.004 172.010 332.014
20 Bunting Wayne Gosford 158.002 172.006 330.008
21 Young Michael Armidale 163.009 165.003 328.012
22 Costa Phillip Wingham 164.005 163.005 327.010
23 Foxall Lee Concord 165.007 159.006 324.013
24 Gardam Shane Cessnock 155.001 163.007 318.008
25 Tavener Max The Armidale School 145.002 155.001 300.003
26 Smith Anne Gosford 138.001 156.003 294.004
27 Motley Grace Armidale 142.002 151.002 293.004
28 Willis David Armidale 0.000 172.012 172.012
29 Pumpa Richard Concord 166.010 0.000 166.010
F-Class Open Grade
1 Davies Rod Cessnock 178.015 179.018 357.033
2 Zabaks Flory Inverell RSM 174.011 171.013 345.024
----------------------------------------------------------------------------------------------
Teams Results Day 2
A Grade
Lyndhurst 447.066
Les Fraser, Mark Thurtel, Jim Jeffery
F Standard Grade
Marrickville 525.032
John Hammond, Peter Johnstone, Robert Harvey
----------------------------------------------------------------------------------------------
Pairs
A Grade
Jim Jeffery Lyndhurst 299.048
Les Fraser Lyndhurst
C Grade
Brendan Leo Sydney High 289.022
Bryce Drain Port Macquarie
F Standard Grade
Bob Pedersen Hobart 356.020
John Peters Cessnock
----------------------------------------------------------------------------------------------
Last Modified - 16:33 13 Jun 2010